Capaian Indikator Utama Pembangunan
GANTI TAHUN
TAHUN 2024
INDEKS PEMBANGUNAN MANUSIA
No. | Provinsi | Indeks Pembangunan Manusia (IPM) [Metode Baru] | |||||||||
2020 | 2021 | 2022 | 2023 | 2024 | |||||||
1 | Provinsi Aceh | 71.99 | 72.18 | 72.80 | 73.40 | 74.03 | |||||
2 | Provinsi Sumatera Utara | 71.77 | 72.00 | 72.71 | 73.37 | 74.02 | |||||
3 | Provinsi Sumatera Barat | 72.38 | 72.65 | 73.26 | 73.75 | 74.49 | |||||
4 | Provinsi Riau | 72.71 | 72.94 | 73.52 | 74.04 | 74.79 | |||||
5 | Provinsi Jambi | 71.29 | 71.63 | 72.14 | 72.77 | 73.43 | |||||
6 | Provinsi Sumatera Selatan | 70.01 | 70.24 | 70.90 | 71.62 | 72.30 | |||||
7 | Provinsi Bengkulu | 71.40 | 71.64 | 72.16 | 72.78 | 73.39 | |||||
8 | Provinsi Lampung | 69.69 | 69.90 | 70.45 | 71.15 | 71.81 | |||||
9 | Provinsi Kepulauan Bangka Belitung | 71.47 | 71.69 | 72.24 | 72.85 | 73.33 | |||||
10 | Provinsi Kepulauan Riau | 75.59 | 75.79 | 76.46 | 77.11 | 77.97 | |||||
11 | Provinsi DKI Jakarta | 80.77 | 81.11 | 81.65 | 82.46 | 83.08 | |||||
12 | Provinsi Jawa Barat | 72.09 | 72.45 | 73.12 | 73.74 | 74.43 | |||||
13 | Provinsi Jawa Tengah | 71.87 | 72.16 | 72.79 | 73.39 | 73.88 | |||||
14 | Provinsi DI Yogyakarta | 79.97 | 80.22 | 80.64 | 81.07 | 81.55 | |||||
15 | Provinsi Jawa Timur | 71.71 | 72.14 | 72.75 | 73.38 | 74.09 | |||||
16 | Provinsi Banten | 72.45 | 72.72 | 73.32 | 73.87 | 74.48 | |||||
17 | Provinsi Bali | 75.50 | 75.69 | 76.44 | 77.10 | 77.76 | |||||
18 | Provinsi Nusa Tenggara Barat | 68.25 | 68.65 | 69.46 | 70.20 | 70.93 | |||||
19 | Provinsi Nusa Tenggara Timur | 65.19 | 65.28 | 65.90 | 66.68 | 67.39 | |||||
20 | Provinsi Kalimantan Barat | 67.66 | 67.90 | 68.63 | 69.41 | 70.13 | |||||
21 | Provinsi Kalimantan Tengah | 71.05 | 71.25 | 71.63 | 72.20 | 72.73 | |||||
22 | Provinsi Kalimantan Selatan | 70.91 | 71.28 | 71.84 | 72.50 | 73.03 | |||||
23 | Provinsi Kalimantan Timur | 76.24 | 76.88 | 77.44 | 78.20 | 78.83 | |||||
24 | Provinsi Kalimantan Utara | 70.63 | 71.19 | 71.83 | 72.49 | 73.02 | |||||
25 | Provinsi Sulawesi Utara | 72.93 | 73.30 | 73.81 | 74.36 | 75.03 | |||||
26 | Provinsi Sulawesi Tengah | 69.55 | 69.79 | 70.28 | 70.95 | 71.56 | |||||
27 | Provinsi Sulawesi Selatan | 71.93 | 72.24 | 72.82 | 73.46 | 74.05 | |||||
28 | Provinsi Sulawesi Tenggara | 71.45 | 71.66 | 72.23 | 72.79 | 73.48 | |||||
29 | Provinsi Gorontalo | 68.68 | 69.00 | 69.81 | 70.45 | 71.23 | |||||
30 | Provinsi Sulawesi Barat | 66.11 | 66.36 | 66.92 | 67.55 | 68.20 | |||||
31 | Provinsi Maluku | 69.49 | 69.71 | 70.22 | 70.94 | 71.57 | |||||
32 | Provinsi Maluku Utara | 68.49 | 68.76 | 69.47 | 70.21 | 71.03 | |||||
33 | Provinsi Papua Barat | 65.09 | 65.26 | 65.89 | 66.66 | 67.02 | |||||
34 | Provinsi Papua Barat Daya | 0.00 | 0.00 | 0.00 | 0.00 | 68.63 | |||||
35 | Provinsi Papua | 60.44 | 60.62 | 61.39 | 62.25 | 73.00 | |||||
36 | Provinsi Papua Selatan | 0.00 | 0.00 | 0.00 | 0.00 | 67.90 | |||||
37 | Provinsi Papua Tengah | 0.00 | 0.00 | 0.00 | 0.00 | 59.75 | |||||
38 | Provinsi Papua Pegunungan | 0.00 | 0.00 | 0.00 | 0.00 | 53.42 |
Masih jauh dari target dalam RKP | |
Mendekati target dalam RKP | |
Sudah memenuhi target dalam RKP (>= atau <=) |